Compare home loan offers from SBI, HDFC, ICICI, Axis Bank and 100+ lenders for properties in Andheri, Bandra, Thane, Navi Mumbai & all Mumbai localities. Zero fees. Doorstep service.
Takes 2 minutes Β· No CIBIL impact
Updated rates from top banks offering home loans in Mumbai
| Bank / NBFC | Interest Rate (p.a.) | Max Amount | Max Tenure | Processing Fee | Apply |
|---|---|---|---|---|---|
| SBI Home LoanLOWEST | 8.40% β 9.10% | βΉ10 Cr | 30 Yrs | 0.40% | Apply |
| HDFC Bank | 8.50% β 9.25% | βΉ10 Cr | 30 Yrs | 0.50% | Apply |
| ICICI Bank | 8.60% β 9.40% | βΉ5 Cr | 30 Yrs | 0.50% | Apply |
| Axis Bank | 8.75% β 9.65% | βΉ5 Cr | 30 Yrs | 1.00% | Apply |
| Kotak Mahindra | 8.70% β 9.50% | βΉ5 Cr | 20 Yrs | 0.50% | Apply |
| Bank of Baroda | 8.40% β 9.15% | βΉ3 Cr | 30 Yrs | 0.50% | Apply |
| PNB Housing | 8.45% β 9.20% | βΉ5 Cr | 30 Yrs | 0.35% | Apply |
| Bajaj Housing Finance | 8.50% β 9.75% | βΉ5 Cr | 30 Yrs | Nil | Apply |
*Rates are indicative and subject to change. Actual rates depend on profile and lender discretion. T&C Apply.
We serve borrowers across every Mumbai locality with doorstep service
We understand Mumbai's complex property market β from MHADA to SRA to redevelopment projects. Our advisors specialize in Mumbai localities.
We come to your home or office anywhere in Mumbai β Andheri, Bandra, Thane, Navi Mumbai. No need to visit any bank branch.
Pre-approved offers from our partner banks for Mumbai properties. Get in-principle approval in 48 hours, disbursement in 7 working days.